<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:00 am by All in One SEO v4.4.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://alex.seeholzer.de/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alex Seeholzer</title>
		<link><![CDATA[http://alex.seeholzer.de]]></link>
		<description><![CDATA[Alex Seeholzer]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Jan 2017 12:14:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://alex.seeholzer.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/10/note-useful-commands-for-atbatch-queuing/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/10/note-useful-commands-for-atbatch-queuing/]]></link>
			<title>Useful bash commands</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2019/04/article-stability-of-working-memory-in-continuous-attractor-networks-under-the-control-of-short-term-plasticity/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2019/04/article-stability-of-working-memory-in-continuous-attractor-networks-under-the-control-of-short-term-plasticity/]]></link>
			<title>Article: Stability of working memory in continuous attractor networks under the control of short-term plasticity</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 10:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/09/catcave9-winner-merch-design/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/09/catcave9-winner-merch-design/]]></link>
			<title>CatCave9: &#8220;Winner&#8221; merch design</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/05/le-smackoff-ad-hoc-python-wrapping-of-rsmacof/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/05/le-smackoff-ad-hoc-python-wrapping-of-rsmacof/]]></link>
			<title>Le Smackoff: ad hoc python wrapping of R/smacof</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/09/preprint-multi-contact-synapses-for-stable-networks-a-spike-timing-dependent-model-of-dendritic-spine-plasticity-and-turnover/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/09/preprint-multi-contact-synapses-for-stable-networks-a-spike-timing-dependent-model-of-dendritic-spine-plasticity-and-turnover/]]></link>
			<title>Article: Multicontact Co-operativity in Spike-Timing–Dependent Structural Plasticity Stabilizes Networks</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 10:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2018/08/ciles-0-1-0-continuous-interval-langevin-equation-simulator/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2018/08/ciles-0-1-0-continuous-interval-langevin-equation-simulator/]]></link>
			<title>Ciles 0.1.0: Continuous Interval Langevin Equation Simulator</title>
			<pubDate><![CDATA[Tue, 07 Aug 2018 20:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/privacy-tools/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/privacy-tools/]]></link>
			<title>Privacy Tools</title>
			<pubDate><![CDATA[Tue, 07 Aug 2018 19:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/privacy-policy/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 07 Aug 2018 19:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/11/sourdough-boule-fridge-proofed/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/11/sourdough-boule-fridge-proofed/]]></link>
			<title>Sourdough Boule, fridge-proofed</title>
			<pubDate><![CDATA[Thu, 30 Nov 2017 13:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/11/article-efficient-low-dimensional-approximation-of-continuous-attractor-networks/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/11/article-efficient-low-dimensional-approximation-of-continuous-attractor-networks/]]></link>
			<title>Article: Efficient low-dimensional approximation of continuous attractor networks</title>
			<pubDate><![CDATA[Thu, 30 Nov 2017 12:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/11/four-week-workshop-music-in-improv/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/11/four-week-workshop-music-in-improv/]]></link>
			<title>Four week workshop: &#8220;Music in Improv&#8221;</title>
			<pubDate><![CDATA[Thu, 30 Nov 2017 12:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/04/article-synaptic-patterning-and-the-timescales-of-cortical-dynamics/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/04/article-synaptic-patterning-and-the-timescales-of-cortical-dynamics/]]></link>
			<title>Article: Synaptic patterning and the timescales of cortical dynamics</title>
			<pubDate><![CDATA[Thu, 16 Nov 2017 11:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/03/cprofile-data-visualization-with-gprof2dot-graphvis/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/03/cprofile-data-visualization-with-gprof2dot-graphvis/]]></link>
			<title>cProfile data visualization with Gprof2Dot &#038; GraphVis</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/03/publication-mapping-the-function-of-neuronal-ion-channels-in-model-and-experiment/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/03/publication-mapping-the-function-of-neuronal-ion-channels-in-model-and-experiment/]]></link>
			<title>Article: Mapping the function of neuronal ion channels in model and experiment</title>
			<pubDate><![CDATA[Thu, 16 Nov 2017 11:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/03/article-deep-artificial-composer-deep-lstm/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/03/article-deep-artificial-composer-deep-lstm/]]></link>
			<title>Article: Deep Artificial Composer (Deep LSTM)</title>
			<pubDate><![CDATA[Thu, 16 Nov 2017 11:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/04/sourdough-boule-70-hydration/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/04/sourdough-boule-70-hydration/]]></link>
			<title>Sourdough Boule, 70% hydration</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 12:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2014/05/fun-with-matplotlib-pcolormesh-getting-data-to-display-in-the-right-position/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2014/05/fun-with-matplotlib-pcolormesh-getting-data-to-display-in-the-right-position/]]></link>
			<title>Fun with matplotlib pcolormesh: getting data&#038;ticks to display in the right position</title>
			<pubDate><![CDATA[Mon, 15 May 2017 10:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2010/03/import-evernote-enex-files-as-bookmarks-into-delicious/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2010/03/import-evernote-enex-files-as-bookmarks-into-delicious/]]></link>
			<title>Import Evernote .enex files as Bookmarks into Delicious</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/06/paper-algorithmic-composition-of-melodies-with-deep-recurrent-neural-networks/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/06/paper-algorithmic-composition-of-melodies-with-deep-recurrent-neural-networks/]]></link>
			<title>Article: Algorithmic Composition of Melodies with Deep Recurrent Neural Networks</title>
			<pubDate><![CDATA[Thu, 16 Nov 2017 11:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/03/workaround-for-build-error-on-macportsosx-10-7-lion/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/03/workaround-for-build-error-on-macportsosx-10-7-lion/]]></link>
			<title>Workaround for bits build error on MacPorts/OsX 10.7 Lion</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/09/setting-up-smbafpcifs-network-drive-for-time-machine-on-osx-10-8-mountain-lion/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/09/setting-up-smbafpcifs-network-drive-for-time-machine-on-osx-10-8-mountain-lion/]]></link>
			<title>Setting up SMB/AFP/CIFS network drive for Time Machine on OSX 10.8 (Mountain Lion)</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2012/12/compiling-nest-on-osx-10-8/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2012/12/compiling-nest-on-osx-10-8/]]></link>
			<title>Compiling NEST on OSX 10.8</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/impressum/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 10:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2013/05/gephi-plugin-development-on-osx-10-8/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2013/05/gephi-plugin-development-on-osx-10-8/]]></link>
			<title>Gephi plugin development on OSX 10.8</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2014/01/using-the-migration-assistant-with-a-smbafpcifs-time-machine-sparsebundle-on-osx-10-9-mavericks/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2014/01/using-the-migration-assistant-with-a-smbafpcifs-time-machine-sparsebundle-on-osx-10-9-mavericks/]]></link>
			<title>Using the migration assistant with a SMB/AFP/CIFS Time Machine sparsebundle on OSX 10.9 (Mavericks)</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2014/06/quick-condor-queueing-from-batch-command-files/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2014/06/quick-condor-queueing-from-batch-command-files/]]></link>
			<title>Quick condor queueing from batch command files</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2015/01/weird-sqlalchemy-import-bug-update-ipython/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2015/01/weird-sqlalchemy-import-bug-update-ipython/]]></link>
			<title>Weird SQLalchemy import bug: update ipython</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2015/10/neuronal-dynamics-website-and-online-book/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2015/10/neuronal-dynamics-website-and-online-book/]]></link>
			<title>Neuronal dynamics: website and online book</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/01/a-generalizable-model-of-spike-timing-dependent-plasticity-for-the-neural-simulation-tool-nest/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/01/a-generalizable-model-of-spike-timing-dependent-plasticity-for-the-neural-simulation-tool-nest/]]></link>
			<title>A generalizable model of spike-timing dependent plasticity for the Neural Simulation Tool (NEST)</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/06/preprint-icgenealogy-mapping-the-function-of-neuronal-ion-channels-in-model-and-experiment/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/06/preprint-icgenealogy-mapping-the-function-of-neuronal-ion-channels-in-model-and-experiment/]]></link>
			<title>Preprint: ICGenealogy: Mapping the function of neuronal ion channels in model and experiment</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/12/neuronal-dynamics-python-exercises-0-2-0/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/12/neuronal-dynamics-python-exercises-0-2-0/]]></link>
			<title>Neuronal Dynamics: Python Exercises 0.2.0</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2015/05/icgenealogy-web-application/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2015/05/icgenealogy-web-application/]]></link>
			<title>ICGenealogy: web application</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2015/12/icgenealogy-instructional-video/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2015/12/icgenealogy-instructional-video/]]></link>
			<title>ICGenealogy: Instructional video</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 12:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2014/09/paper-periodic-versus-intermittent-adaptive-cycles-in-quasispecies-coevolution/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2014/09/paper-periodic-versus-intermittent-adaptive-cycles-in-quasispecies-coevolution/]]></link>
			<title>Article: Periodic versus Intermittent Adaptive Cycles in Quasispecies Coevolution</title>
			<pubDate><![CDATA[Tue, 10 Jan 2017 10:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/08/flyer-guerilla-sessions/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/08/flyer-guerilla-sessions/]]></link>
			<title>Flyer: Guerilla Sessions</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 17:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/05/catcave9-science-monologue-longform/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/05/catcave9-science-monologue-longform/]]></link>
			<title>CatCave9: Science Monologue &#038; Longform</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 17:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2017/01/catcave9-season-2-poster/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2017/01/catcave9-season-2-poster/]]></link>
			<title>CatCave9: Season 2 poster</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 16:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/04/catcave9-season-1-poster/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/04/catcave9-season-1-poster/]]></link>
			<title>CatCave9: Season 1 poster</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 16:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2016/05/short-movie-fed-up-2016/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2016/05/short-movie-fed-up-2016/]]></link>
			<title>Short film: Fed Up (2016)</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 16:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2015/05/short-film-handmade-2015/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2015/05/short-film-handmade-2015/]]></link>
			<title>Short film: Handmade (2015)</title>
			<pubDate><![CDATA[Mon, 09 Jan 2017 16:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/my-cv-projects-and-interests/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/my-cv-projects-and-interests/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 10:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2009/11/evaluating-mathematica-expressions-in-pythonscipy/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2009/11/evaluating-mathematica-expressions-in-pythonscipy/]]></link>
			<title>Evaluating Mathematica expressions in Python/Scipy</title>
			<pubDate><![CDATA[Fri, 20 Nov 2009 19:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2009/06/useful-eclipse-plugins/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2009/06/useful-eclipse-plugins/]]></link>
			<title>Useful Eclipse plugins</title>
			<pubDate><![CDATA[Fri, 20 Nov 2009 17:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://alex.seeholzer.de/2009/09/running-processing-with-opengl-in-eclipse/]]></guid>
			<link><![CDATA[http://alex.seeholzer.de/2009/09/running-processing-with-opengl-in-eclipse/]]></link>
			<title>Running Processing with OpenGL in Eclipse</title>
			<pubDate><![CDATA[Fri, 20 Nov 2009 17:51:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
